Kenya Airways (KQ) has exciting news for travelers between Nairobi and New York, as the airline announces an increase in its flight services. Additionally, the airline has recently been honored at the World Travel Awards for its exceptional services. Lets have a look at these developments:
Frequency Increased for New York Flights: Starting from October 29, 2023, Kenya Airways will enhance its weekly flights from Nairobi to New York. The current four weekly flights will be increased to five, providing passengers with more travel options between the two destinations. Furthermore, beginning December 4, 2023, KQ will introduce daily flights, allowing travelers even greater flexibility in planning their journeys.
Kenya Airways Flight Options and Convenience: Passengers will now have the choice between a morning flight, KQ 100, and an evening flight, KQ 102. This expanded schedule aims to offer travelers more choices, enhanced convenience, and increased flexibility in aligning their flights with their schedules and preferences.
Kenya Airways Celebrated Historical Milestones: In their official statement, Kenya Airways celebrated significant milestones, including five years of successful operation, encompassing 1,700 flights covering a distance of 72,000 kilometers to John F. Kennedy (JFK) International Airport. These accomplishments highlight the airline’s commitment to serving passengers between Nairobi and New York.
Historical Significance of Direct Flights: Kenya Airways introduced direct flights between Nairobi and New York in 2018, eliminating the need for connecting flights via Middle Eastern and European hubs. This strategic move positioned Kenya as the first East African country and the eighth in Africa to operate direct flights to the United States of America. Kenya achieved this milestone following its approval for Category One status by the US Federal Aviation Administration in April 2017, and Jomo Kenyatta International Airport’s elevation to the status of a Last Point of Departure.
Kenya Airways World Travel Awards Recognition: Kenya Airways received prestigious recognition at the World Travel Awards 2023. The airline was crowned Africa’s leading airline for the fifth time, acknowledging its outstanding services in the industry. The award specifically recognized KQ’s economy class service and inflight magazine, msafiri. This accolade underscores the airline’s dedication to listening to its customers and enhancing their travel experience.
Kenya Airways CEO’s Perspective: Allan Kilavuka, Kenya Airways Group Chief Executive Officer and Managing Director, expressed his pride in receiving the award and emphasized the importance of understanding and meeting the needs of their customers. He highlighted the airline’s continuous efforts to innovate and improve the overall customer experience.
Conclusion: With increased flight options and esteemed recognition at the World Travel Awards, Kenya Airways continues to elevate its services, ensuring passenger satisfaction and convenience. Travelers between Nairobi and New York can now enjoy enhanced flexibility and choice when planning their journeys.
Kenya Airways Destinations:
Country | City | Airport | Status |
---|---|---|---|
Angola | Luanda | Quatro de Fevereiro Airport | |
Benin | Cotonou | Cadjehoun Airport | Terminated |
Botswana | Gaborone | Sir Seretse Khama International Airport | Terminated |
Burkina Faso | Ouagadougou | Ouagadougou Airport | |
Burundi | Bujumbura | Bujumbura International Airport | |
Cameroon | Douala | Douala International Airport | Terminated |
Cameroon | Yaoundé | Yaoundé Nsimalen International Airport | |
Central African Republic | Bangui | Bangui M’Poko International Airport | |
Chad | N’Djamena | N’Djamena International Airport | Terminated |
China | Guangzhou | Guangzhou Baiyun International Airport | |
China | Hong Kong | Hong Kong International Airport | Terminated |
Comoros | Moroni | Prince Said Ibrahim International Airport | |
Côte d’Ivoire | Abidjan | Félix-Houphouët-Boigny International Airport | |
Democratic Republic of the Congo | Kinshasa | N’djili Airport | |
Democratic Republic of the Congo | Kisangani | Bangoka International Airport | |
Democratic Republic of the Congo | Lubumbashi | Lubumbashi International Airport | |
Denmark | Copenhagen | Copenhagen Airport | Terminated |
Djibouti | Djibouti City | Djibouti–Ambouli International Airport | |
Egypt | Cairo | Cairo International Airport | |
Equatorial Guinea | Malabo | Malabo International Airport | |
Ethiopia | Addis Ababa | Addis Ababa Bole International Airport | |
France | Paris | Charles de Gaulle Airport | |
France | Paris | Orly Airport | Terminated |
Gabon | Libreville | Libreville International Airport | Terminated |
Germany | Frankfurt | Frankfurt Airport | Terminated |
Ghana | Accra | Kotoka International Airport | |
Greece | Athens | Ellinikon International Airport | Terminated |
India | Delhi | Indira Gandhi International Airport | Terminated |
India | Mumbai | Chhatrapati Shivaji Maharaj International Airport | |
Italy | Milan | Milan Malpensa Airport | |
Italy | Rome | Leonardo da Vinci–Fiumicino Airport | |
Kenya | Eldoret | Eldoret International Airport | Terminated |
Kenya | Kisumu | Kisumu Airport | |
Kenya | Lokichogio | Lokichogio Airport | Terminated |
Kenya | Malindi | Malindi Airport | |
Kenya | Mombasa | Moi International Airport | |
Kenya | Mumias | Mumias Airport | Terminated |
Kenya | Nairobi | Jomo Kenyatta International Airport | Hub |
Liberia | Monrovia | Roberts International Airport | |
Madagascar | Antananarivo | Ivato International Airport | |
Malawi | Blantyre | Chileka International Airport | |
Malawi | Lilongwe | Lilongwe International Airport | |
Mali | Bamako | Bamako–Sénou International Airport | |
Mauritius | Port Louis | Sir Seewoosagur Ramgoolam International Airport | |
Mayotte | Dzaoudzi | Dzaoudzi Pamandzi International Airport | |
Mozambique | Maputo | Maputo International Airport | |
Mozambique | Nampula | Nampula Airport | |
Netherlands | Amsterdam | Amsterdam Airport Schiphol | |
Nigeria | Abuja | Nnamdi Azikiwe International Airport | Terminated |
Nigeria | Lagos | Murtala Muhammed International Airport | |
Oman | Muscat | Muscat International Airport | Terminated |
Pakistan | Karachi | Jinnah International Airport | Terminated |
Republic of the Congo | Brazzaville | Maya-Maya Airport | |
Rwanda | Kigali | Kigali International Airport | |
Saudi Arabia | Jeddah | King Abdulaziz International Airport | Terminated |
Senegal | Dakar | Blaise Diagne International Airport | |
Senegal | Dakar | Léopold Sédar Senghor International Airport | Terminated |
Seychelles | Mahé | Seychelles International Airport | |
Sierra Leone | Freetown | Lungi International Airport | |
Somalia | Mogadishu | Aden Adde International Airport | Terminated |
South Africa | Cape Town | Cape Town International Airport | |
South Africa | Johannesburg | O. R. Tambo International Airport | |
South Sudan | Juba | Juba International Airport | |
Sudan | Khartoum | Khartoum International Airport | |
Sweden | Stockholm | Stockholm Arlanda Airport | Terminated |
Switzerland | Geneva | Geneva Airport | |
Switzerland | Zürich | Zürich Airport | Terminated |
Tanzania | Dar es Salaam | Julius Nyerere International Airport | |
Tanzania | Kilimanjaro | Kilimanjaro International Airport | |
Tanzania | Zanzibar | Abeid Amani Karume International Airport | |
Thailand | Bangkok | Suvarnabhumi Airport | Resumes 21 November 2023 |
Turkey | Istanbul | Istanbul Atatürk Airport | Terminated |
Uganda | Entebbe | Entebbe International Airport | |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport | Terminated |
United Arab Emirates | Dubai | Dubai International Airport | |
United Kingdom | Bristol | Bristol Airport | Terminated |
United Kingdom | London | Heathrow Airport | |
United States | New York City | John F. Kennedy International Airport | |
Vietnam | Hanoi | Noi Bai International Airport | Terminated |
Zambia | Livingstone | Livingstone Airport | |
Zambia | Lusaka | Lusaka International Airport | |
Zambia | Ndola | Ndola Airport | |
Zimbabwe | Harare | Robert Gabriel Mugabe International Airport | |
Zimbabwe | Victoria Falls | Victoria Falls Airport |
For more Aviation Updates connect with us on Telegram – AviationAdda