Air Canada is painting the skies with new routes and expanded frequencies for summer 2024. The airline is clearly committed to giving travelers greater choice and flexibility. Let’s dive into the exciting changes and additions that will have you itching to book your next getaway.
Europe Beckons: Discover the Old World’s Charm
- Greece Calling: Whether you’re tempted by the ancient architecture of Athens, the allure of the Greek islands, or the culinary delights, you’re in luck. Air Canada is launching flights to Athens earlier in the season and increasing flight frequency throughout the summer for maximum flexibility. To top it off, select routes will feature the luxurious 450-passenger Boeing 777-300ER, ensuring a spacious and comfortable journey.
- Europe’s Vibrant Cities: Craving a Parisian adventure or a taste of Italy’s romance? Air Canada is enhancing service to popular destinations like Paris, Rome, Milan, and Barcelona. Expect more flight options and aircraft upgrades for a premium experience.
- New Routes, New Adventures: Get ready for exciting new European additions! Travelers can now explore the modern flair of Stockholm, Sweden, with direct flights from Montreal starting in early June. Want to experience the warm hospitality of Ireland? Vancouver’s service to Dublin gets a boost with the sleek 787-9 aircraft for extra comfort.
The Americas & the Caribbean: Sunshine and Surprises
- Year-Round Tropical Getaways: Escape winter’s chill whenever you wish with new year-round service from Toronto to St. Vincent, an island gem in the Caribbean famed for its beaches and lush landscape.
- Explore Mexico & Central America: From vibrant cities to ancient ruins, these regions offer a wealth of experiences. Air Canada’s network enhancements make those destinations even more accessible. Looking to try Costa Rica’s famous coffee? Mainline A220 aircraft replace the smaller rouge planes, making for a smoother, upgraded journey.
Air Canada Asia Bound: Dynamic Cities and Ancient Wonders
- Japan Calling: History buffs, rejoice! The Toronto-Osaka Kansai route returns, whisking you to this fascinating Japanese city rich in cultural heritage. And for those already in love with Tokyo, both Toronto and Vancouver see expanded service for more connection options.
- More of Asia to Explore: Looking for bustling metropolises? Air Canada is ramping up flights to Hong Kong, Seoul, and Tokyo. Plus, frequent flyers and those seeking Southeast Asian adventures will thrill at the new direct route from Vancouver to Singapore. It’s your gateway to exciting destinations like Thailand, Vietnam, and beyond.
It’s All About the Aircraft: Upgrade Your Flight Experience
Air Canada isn’t just about new routes – they’re focused on passenger comfort too! Keep an eye out for the Boeing 777-300ER gracing popular routes for its spacious cabins and enhanced amenities. Both the 400-seater and 450-seater variations promise a more luxurious in-flight experience.
Montreal Departures
Destination | Effective Dates | Changes |
---|---|---|
Amsterdam | May 8th – Sep 29th | Increased to 7 weekly flights from May 8th to May 26th. Daily service from June 1st to June 13th. One of the 7 weekly flights operated by the 787-9 from June 17th to August 26th. A330-300 replaces 787-8 from September 3rd to September 29th. |
Athens | Apr 2nd – Oct 16th | Expanded to 5 weekly flights from June 17th to July 21st. AC882/883 operated by 787-8, switching to -9 from June 19th. |
Barcelona | May 1st – Oct 25th | Revised schedule offering 5 to 7 weekly flights during selected periods. |
Brussels | Jul 7th – Oct 26th | Daily service operated by A330-300 instead of 777-300ER. |
Cairo | Sep 2nd – Sep 23rd | One of 4 weekly flights operated by 787-9. |
Cancun | May 1st – Oct 26th | Varied frequencies with aircraft substitutions. |
Copenhagen | May 11th – Sep 29th | Seasonal service with increased frequencies. |
Dublin | Jun 18th – Oct 26th | 787-9 replaces -8 for 3 weekly flights. |
Frankfurt | Apr 1st – Oct 26th | A330-300 replaces 787-9 for selected periods. |
Lisbon | Apr 1st – May 12th | Frequency variations with A330-300 operating. |
Lyon | Apr 1st – Jun 13th | Adjusted frequencies and aircraft substitutions. |
Madrid | May 10th – Oct 26th | Planned route commencement with 4 weekly flights operated by 787-8. |
Milan Malpensa | Mar 31st – Oct 26th | 777-300ER replaces A330-300 during selected periods. |
Nice | May 20th – Oct 3rd | Increased frequencies with A330-300. |
Paris Charles de Gaulle | Apr 1st – Sep 13th | 777-300ER operates 400-seater for entire season. |
Punta Cana | May 1st – Oct 26th | rouge A321 service frequency variations. |
Rome Fiumicino | Mar 31st – Sep 30th | Varied aircraft operations and frequencies. |
Samana | May 2nd – Oct 26th | Weekly service with aircraft substitutions. |
San Jose (Costa Rica) | May 1st – Oct 26th | Mainline A220 replaces rouge A319. |
Tel Aviv | May 1st – Oct 26th | Tentative service resumption with 2 weekly flights. |
Tokyo Narita | Apr 2nd – Oct 26th | 400-seater 777-300ER operates daily. |
Tulum | May 4th – Oct 26th | New route with rouge A319 service. |
Toronto Departures
Destination | Effective Dates | Changes |
---|---|---|
Athens | May 18th – Jul 20th | Increased frequencies with 9 weekly flights. AC882/883 operated by 787-8. |
Bermuda | Oct 9th – Oct 25th | A220-300 replaces 737 MAX, 3 weekly. |
Brussels | May 2nd – Oct 31st | Revised operation with 3 to 4 weekly flights operated by 787-8 and 787-9. |
Cayo Coco | May 5th – Oct 26th | Reduced to 1 weekly flight, rouge A319. |
Copenhagen | May 1st – Sep 30th | Increased frequencies with 5 to 7 weekly flights operated by 787-8. |
Dublin | Apr 1st – Sep 30th | Daily service operated by 787-9. |
Edinburgh | May 1st – Sep 30th | Resumed service with 4 weekly flights, operated by 787-9. |
Lisbon | Mar 30th – May 12th | Increased frequencies with A330-300 operating. |
Madrid | Apr 1st – Oct 27th | Frequency variations with aircraft substitutions. |
Manchester | Jun 19th – Sep 29th | Seasonal service operated by 787-9, reducing to 4 weekly flights. |
Montego Bay | May 1st – Oct 10th | Reduced to 6 weekly flights, rouge A321. |
Munich | Sep 13th – Oct 26th | A330-300 replaces previous aircraft for daily service. |
Paris Charles de Gaulle | Apr 1st – Oct 25th | Revised schedule with varied frequencies and aircraft operations. |
Providenciales | Jun 1st – Sep 1st | A220 replaces 737 MAX 8 for 2 weekly flights. |
Punta Cana | Jul 21st – Oct 26th | Reduced to 6 weekly flights, rouge A321. |
Rome Fiumicino | May 1st – Sep 30th | Varied frequencies and aircraft operations. |
St. Vincent | May 5th – Oct 26th | Extended service with 1 weekly flight, 737 MAX 8. |
San Jose (Costa Rica) | May 1st – Oct 5th | Mainline A220 replaces rouge A319 for 3 weekly flights. |
Tel Aviv | Apr 8th – Oct 26th | Tentative service resumption with 3 weekly flights. |
Tokyo Narita | Apr 2nd – Oct 26th | 400-seater 777-300ER operates daily. |
Tulum | May 3rd – Oct 26th | New route with 2 weekly flights. |
Vancouver Departures
Destination | Effective Dates | Changes |
---|---|---|
Brisbane | May 7th – Oct 16th | Reduced to 6 weekly flights, 787-9. |
Cancun | Jun 1st – Oct 26th | Reduced to 2 weekly flights, 737 MAX 8. |
Hong Kong | Mar 31st – Oct 26th | Maintained 10 weekly flights with 787-9. |
Osaka Kansai | May 1st – Oct 27th | Increased to 6 weekly flights, 787-9. |
Seoul Incheon | Apr 1st – Oct 26th | 400-seater 777-300ER operates daily. |
Singapore | Apr 3rd – Oct 26th | New route with 4 weekly flights, 787-9. |
Tokyo Narita | Mar 30th – Apr 29th | 400-seater 777-300ER operates daily. |
Read also: Air Canada and Thai Airways Soar into New Horizons: Expanding 4 South Asian Destinations
For Quick Aviation Updates connect with Us.